|
ABBY'S GREENS is now offering LOCAL LAMB
|
||||
| All Lamb Dry-Aged 6 Days, Please Allow 1 Week for Delivery | ||||
| 541-348-2229 | ||||
| PRICE | AVG WEIGHT | NOTES | ||
| $/LB | LB/unit | |||
| WHOLE (24 hour cold carcass weight) | ||||
| Whole Lamb | $6.50 | 55-70 | Net Yield (pan ready) 40-50 LB | |
| Primal Cut | $5.25 | |||
| Custom Cut | $6.00 | |||
| Half Lamb Custom Cut | $6.00 | 25-35 | ||
| CUSTOM CUTS | Boneless Loin | $15.00 | ||
| Whole Loin Saddle | $8.00 | 8.0-9.5 | untrimmed | |
| Loin (Whole or Chops) | $12.50 | 2.2-2.8 | split and trimmed | |
| Rack of Lamb (8 or 9 ribs) | $12.50 | 2.0-2.5 | chine off/cap on OR frenched | |
| Bone-In Whole Leg | $7.00 | 7.0-8.5 | ||
| Boneless Whole Leg | $7.50 | 6.0-7.0 | butterflied OR rolled and tied | |
| Boneless Sirloin Leg Roast | $7.25 | 1.5-2.0 | rolled and tied | |
| Bone-In (Shank-End) Leg | $7.00 | 5.0-6.0 | ||
| Leg Steaks | $7.75 | 8-12 oz | 3/4" thick, very lean | |
| Diced Leg Meat for Kebabs | $7.50 | |||
| Squared Bone-In Shoulder | $6.00 | 5.6-6.5 | ||
| Boneless Shoulder | $6.50 | 4.0-5.5 | ||
| Stew Meat | $7.50 | |||
| Ground Lamb | $5.50 | |||
| Shanks | $5.50 | Fores: .9-1.1 LB | 2/pkg | |
| Hinds: .5-.7 LB | 2/pkg | |||
| Denver Ribs | $4.50 | 2.0-2.4 | cap off, 8-10 ribs squared | |
| Whole Neck | $4.00 | about 2.0 | untrimmed | |
| Liver/Heart/Kidney | $2.00 | |||
| Stock Bones | $2.00 | high grade, meaty | ||
| Garlic Lamb Sausage | $7.00 | |||
